

We provide you with high quality Recessed Air Type Air Curtain and excellent buy Recessed Air Type Air Curtain service. Enquiries from global wholesalers, distributors, buyers, agents, and Recessed Air Type Air Curtain OEM/ODM are welcome.
If you are interested in any styles of our Recessed Air Type Air Curtain products, please feel free to contact us.

| Model No. | Specification (mm) | Air Speed | Air Flow (m3/h) | Height | Power(W) | Noise (dB) | Dimension | N.W. (kg) | |
| High | Low | ||||||||
| LM4009Q | 900 | 16m/s | 1700 | 3.5-4.0m | 260 | 240 | 55 | 900*340*255mm | 19.0 |
| LM4010Q | 1000 | 1700 | 280 | 250 | 56 | 1000*340*255mm | 21.5 | ||
| LM4012Q | 1200 | 2300 | 400 | 370 | 57 | 1200*340*255mm | 23.0 | ||
| LM4015Q | 1500 | 2900 | 480 | 450 | 60 | 1500*340*255mm | 29.0 | ||
| LM4018Q | 1800 | 3500 | 600 | 560 | 63 | 1800*340*255mm | 37.0 | ||
| LM4509Q | 900 | 20m/s | 2200 | 4.0-4.5m | 405 | 380 | 56 | 900*340*255mm | 19.0 |
| LM4510Q | 1000 | 2200 | 430 | 395 | 57 | 1000*340*255mm | 21.5 | ||
| LM4512Q | 1200 | 3000 | 510 | 480 | 58 | 1200*340*255mm | 23.0 | ||
| LM4515Q | 1500 | 3700 | 660 | 615 | 61 | 1500*340*255mm | 29.0 | ||
| LM4518Q | 1800 | 4400 | 780 | 730 | 64 | 1800*340*255mm | 37.0 | ||
Customer satisfaction through quality and commitment. We are one of the major manufacturers and exporters of Recessed Air Type Air Curtain and many more.