

We provide you with high quality CZJ Series Motors and excellent buy CZJ Series Motors service. Enquiries from global wholesalers, distributors, buyers, agents, and CZJ Series Motors OEM/ODM are welcome.
If you are interested in any styles of our CZJ Series Motors products, please feel free to contact us.

1 2 3 4 5
1. Shaded Pole Motor Series
2. Stator Dimensions: 58, 61, 48
3. Pole Number: 2, 4
4. Company Code: 010, 015, etc.
5. Customer Code: A, D, etc.
| No. | Model No. | Rated Voltage (v~) | Rated Frequency (Hz) | Pole Number | Stator Dimensions (Φ*H) | Input Power(W) | Rated Current(A) | Rotation Speed (r/min.) |
| 1 | CZJ-58-2-010D | 220 | 50 | 2 | Φ58*20 | 14 | 0.06 | 2500 |
| 2 | CZJ-58-2-015G | 240 | 50 | 2 | Φ58*12.5 | 14 | 0.06 | 1780 |
| 3 | CZJ-58-2-015G | 220 | 50 | 2 | Φ58*12.5 | 14 | 0.07 | 1800 |
| 4 | CZJ-58-2-015B | 240 | 50 | 2 | Φ58*25 | 16 | 0.07 | 1860 |
| 5 | CZJ-58-2-015B | 220 | 50 | 2 | Φ58*25 | 16 | 0.07 | 1860 |
| 6 | CZJ-58-2-015D | 240 | 50 | 2 | Φ58*30 | 20 | 0.1 | 1450 |
| 7 | CZJ-58-2-015D | 220 | 50 | 2 | Φ58*30 | 18 | 0.09 | 1400 |
| 8 | CZJ-58-2-020G | 220 | 50 | 2 | Φ58*30 | 19 | 0.1 | 1400 |
| 9 | CZJ-61-2-020A | 240 | 50 | 2 | 61*15 | 12 | 0.07 | 1880 |
Remark: Customized rated voltage and frequency are available.
Customer satisfaction through quality and commitment. We are one of the major manufacturers and exporters of CZJ Series Motors and many more.