

We provide you with high quality Cross-flow Type Air Curtain and excellent buy Cross-flow Type Air Curtain service. Enquiries from global wholesalers, distributors, buyers, agents, and Cross-flow Type Air Curtain OEM/ODM are welcome.
If you are interested in any styles of our Cross-flow Type Air Curtain products, please feel free to contact us.

| Model No. | Body Length(mm) | Rated Voltage (v~) | Rated Frequency (HZ) | Current (A) | Installation Height (m) | Power(w) | Air Flow (m3/h) | Air Speed (m/s) | Noise (Db) | Unit Size (mm) | Net Weight (kg) | ||
| High | Low | ||||||||||||
| FM2209-Y | 900 | 220 | 50 | 0.64 | 2.3-3.0 | 141 | 115 | 1220 | 11.5 | 56 | 900x221x183 | 13.5 | |
| FM2212-Y | 1200 | 220 | 50 | 0.76 | 2.3-3.0 | 170 | 127 | 1710 | 11.5 | 60 | 1200x221x183 | 17.0 | |
| FM2215-Y | 1500 | 220 | 50 | 0.96 | 2.3-3.0 | 210 | 172 | 2230 | 11.5 | 62 | 1500x221x183 | 22.4 | |
| FM2209-B | 900 | 220 | 50 | 0.64 | 2.3-3.0 | 141 | 115 | 1210 | 11.5 | 56 | 900x215x165 | 11.8 | |
| FM2212-B | 1200 | 220 | 50 | 0.76 | 2.3-3.0 | 170 | 127 | 1700 | 11.5 | 59 | 1200x215x165 | 16.0 | |
| FM2215-B | 1500 | 220 | 50 | 0.96 | 2.3-3.0 | 210 | 172 | 2215 | 11.5 | 62 | 1500x215x165 | 20.5 | |
Remark: Customized rated voltage and frequency are available.
Option: automatic sensor function, open/close along with door opened/closed, hypersensitized.
Customer satisfaction through quality and commitment. We are one of the major manufacturers and exporters of Cross-flow Type Air Curtain and many more.