

We provide you with high quality CDC Series Motors and excellent buy CDC Series Motors service. Enquiries from global wholesalers, distributors, buyers, agents, and CDC Series Motors OEM/ODM are welcome.
If you are interested in any styles of our CDC Series Motors products, please feel free to contact us.

CDC-140 Q J-48-X
1 2 3 4 5 6
1. Brushless Motors
2. Impeller Diameter
3. Impeller Model
Q: Forward Centrifugal Impeller
H: Backward Centrifugal Impeller
Z: Axial Impeller
4. Material: Metal Impeller, A: Plastic Impeller
5. Voltage: 12V, 24V, 48V, 310V
6. Customer Code: X can be A, B, C, D, etc.
Technical Parameters of CDC Series Motors
| No. | Model No. | A(mm) | B(mm) | C(mm) | Rated Voltage (v) | Input Power(W) | Rated current | Rotation Speed (r/min.) | Operating Temperature (℃) | N.Curve |
| 1 | CDC-140QJ-48A | 140 | 59 | 48 | 48 | 68 | 1.4 | 2250 | -20 +60 | ① |
| 2 | CDC-140QJ-48B | 140 | 68 | 48 | 48 | 68 | 1.4 | 2000 | -20 +60 | ② |
| 3 | CDC-140QJ-48C | 140 | 160 | 48 | 48 | 100 | 2.1 | 1800 | -20 +60 | ③ |
| 4 | CDC-160QJ-48A | 160 | 62 | 48 | 48 | 87 | 1.8 | 2020 | -20 +60 | ④ |
| 5 | CDC180QJ-48A | 180 | 90 | 48 | 48 | 130 | 2.7 | 1480 | -20 +60 | ⑤ |
| 6 | CDC190HA-48A | 190 | 45 | 48 | 48 | 48 | 1.0 | 2500 | -20 +60 | ⑥ |
| 7 | CDC-220HA-48A | 220 | 44 | 48 | 48 | 67 | 1.4 | 2450 | -20 +60 | ⑦ |
| 8 | CDC-252HA-48A | 252 | 40 | 48 | 48 | 77 | 1.6 | 2000 | -20 +60 | ⑧ |
| 9 | CDC-252HA-48B | 252 | 52 | 48 | 48 | 87 | 1.8 | 2050 | -20 +60 | ⑨ |
| 10 | CDC-252HA-48C | 252 | 56 | 48 | 48 | 96 | 2.0 | 2000 | -20 +60 | ⑩ |
| 11 | CDC-280HJ-48A | 280 | 52 | 48 | 48 | 100 | 2.1 | 1680 | -20 +60 |
⑪ |
Remark: 1. The above is the curve designation
2. The above is the list of DC brushless motors of CRO
Customer satisfaction through quality and commitment. We are one of the major manufacturers and exporters of CDC Series Motors and many more.